Summer Sizzler Duathlon 21-7-26


ENTICER

All races

Pos Athlete Gender R1.1 R1.2 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 Run2 #R2 Chip Time
1 Unknown Athlete M 0:02:45 0:03:08 0:05:52 2 0:01:16 1 0:24:05 29.88 1 0:02:04 2 0:04:45 0:05:26 0:10:10 2 0:43:26
2 Tuesday Guest M 0:02:38 0:02:47 0:05:24 1 0:07:28 2 0:43:56 16.38 2 0:01:58 1 0:03:08 0:03:06 0:06:13 1 1:04:57

MAXI

All races

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Neil Robb M 0:02:02 0:02:06 0:02:04 0:02:04 0:08:14 1 0:00:31 1 0:49:03 36.69 1 0:00:40 1 0:02:33 0:02:31 0:02:31 0:02:26 0:09:59 3 1:08:24
2 Kathryn Fahy F 0:02:03 0:02:07 0:02:10 0:02:13 0:08:32 2 0:00:36 2 0:53:10 33.85 3 0:00:43 3 0:02:16 0:02:25 0:02:27 0:02:28 0:09:35 1 1:12:34
3 Francesco Dovidio M 0:02:20 0:02:19 0:02:17 0:02:16 0:09:10 4 0:01:01 5 0:51:47 34.75 2 0:00:57 6 0:02:26 0:02:26 0:02:26 0:02:27 0:09:43 2 1:12:37
4 Scott Pennell M 0:02:10 0:02:18 0:02:19 0:02:20 0:09:07 0:01:20 0:56:14 32.00 0:00:49 0:02:33 0:02:35 0:02:38 0:02:30 0:10:16 1:17:46
5 Amarit Lakhpuri M 0:02:32 0:02:32 0:02:39 0:02:42 0:10:23 6 0:00:44 3 0:55:44 32.29 6 0:00:43 2 0:02:44 0:02:46 0:02:52 0:02:49 0:11:08 5 1:18:40
6 Lars Gehrmann M 0:02:46 0:02:46 0:02:42 0:02:38 0:10:49 7 0:00:58 4 0:54:18 33.15 4 0:00:58 7 0:02:55 0:03:12 0:03:06 0:02:53 0:12:04 7 1:19:06
7 Cherif Bouziane M 0:02:34 0:02:22 0:02:19 0:02:22 0:09:35 5 0:01:53 7 0:55:22 32.50 5 0:00:54 5 0:02:43 0:02:57 0:02:51 0:02:57 0:11:26 6 1:19:09
8 Darren Stubing M 0:57:24 31.35 8
9 Martin Jaros M

SPRINT

All races

Pos Athlete Gender R1.1 R1.2 R1.3 R1.4 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 R2.3 R2.4 Run2 #R2 Chip Time
1 Karl Street M 0:02:46 0:02:46 0:02:47 0:02:49 0:11:07 1 0:01:09 2 0:37:45 31.79 1 0:00:38 1 0:03:01 0:03:03 0:03:07 0:03:05 0:12:14 1 1:02:50
2 Isla Melville F 0:02:34 0:02:42 0:02:54 0:03:10 0:11:19 2 0:00:49 1 0:48:28 24.75 2 0:00:56 2 0:04:06 0:03:35 0:04:00 0:03:47 0:15:26 2 1:16:56